Moj Blog
NORWAY
| 1960 | Nora Brockstedt | Voi-voi | 4th | 11 |
| 1961 | Nora Brockstedt | Sommer i Palma | 7th | 10 |
| 1962 | Ingec Jacobsen | Kom sol, kom regn | 10th | 2 |
| 1963 | Anita Thallaug | Solhverv | 13th | 0 |
| 1964 | Arne Bendiksen | Spiral | 8th | 6 |
| 1965 | Kirsti Sparboe | Karusell | 13th | 1 |
| 1966 | Åse Kleveland | Intet er nytt under solen | 3rd | 15 |
| 1967 | Kirsti Sparboe | Dukkeman | 14th | 2 |
| 1968 | Odd Børre | Stress | 13th | 2 |
| 1969 | Kirsti Sparboe | Oj, oj, oj, så glad jeg skal bli | 16th | 1 |
| 1970 | - | - | - | - |
| 1971 | Hanne Krogh | Lykken er | 17th | 65 |
| 1972 | Grethe Kausland & Benny Borg | Småting | 14th | 73 |
| 1973 | Bendik Singers | It's just a game | 7th | 89 |
| 1974 | Anne Karine Strøm | The first day of love | 14th | 3 |
| 1975 | Ellen Nikolaysen | Touch my life | 18th | 11 |
| 1976 | Anne Karine Strøm | Mata Hari | 18th | 7 |
| 1977 | Anita Skorgan | Casanova | 14th | 18 |
| 1978 | Jahn Teigen | Mil etter mil | 20th | 0 |
| 1979 | Anita Skorgan | Oliver | 11th | 57 |
| 1980 | Sverre Kjelsberg & Mattis Hætta | Samiid ædnan | 16th | 15 |
| 1981 | Finn Kalvik | Aldri i livet | 20th | 0 |
| 1982 | Jahn Teigen & Anita Skorgan | Adieu | 12th | 40 |
| 1983 | Jahn Teigen | Do re mi | 9th | 53 |
| 1984 | Dollie de Luxe | Lenge leve livet | 17th | 29 |
| 1985 | Bobbysocks | La det swinge | 1st | 123 |
| 1986 | Ketil Stokkan | Romeo | 12th | 44 |
| 1987 | Kate | Mitt liv | 9th | 65 |
| 1988 | Karoline Krüger | For vår jord | 5th | 88 |
| 1989 | Britt Synnøve Johansen | Venners nærhet | 17th | 30 |
| 1990 | Ketil Stokkan | Brandenburger Tor | 21st | 8 |
| 1991 | Just 4 Fun | Mrs Thompson | 17th | 14 |
| 1992 | Merethe Trøan | Visjoner | 18th | 23 |
| 1993 | Silje Vige | Alle mine tankar | 5th | 120 |
| 1994 | Elisabeth Andreasson & Jan Werner Danielsen | Duett | 6th | 76 |
| 1995 | Secret Garden | Nocturne | 1st | 148 |
| 1996 | Elisabeth Adreassen | I evighet | 2nd | 114 |
| 1997 | Tor Endresen | San Francisco | 24th | 0 |
| 1998 | Lars A. Fredriksen | Alltid sommer | 8th | 79 |
| 1999 | Van Eijk | Living my life without you | 14th | 35 |
| 2000 | Charmed | My heart goes boom | 11th | 57 |
| 2001 | Haldor Lægreid | On my own | 22nd | 3 |
| 2002 | - | - | - | - |
| 2003 | Jostein Hasselgård | I'm not afraid to move on | 4th | 123 |
| 2004s | - | - | - | - |
| 2004f | Knut Anders Sørum | High | 24th | 3 |
| 2005s | Wig Wam | In my dreams | 6th | 164 |
| 2005f | Wig Wam | In my dreams | 9th | 125 |
| 2006s | - | - | - | - |
| 2006f | Christine Guldbrandsen | Alvedansen | 14th | 36 |
| 2007s | Guri Schanke | Ven a bailar conmigo | 18th | 48 |
| 2007f | - | - | - | - |
| 2008s1 | Maria | Hold on be strong | 4th | 106 |
| 2008f | Maria | Hold on be strong | 5th | 182 |
POLAND
| 1994 | Edyta Górniak | To nie ja! | 2nd | 166 |
| 1995 | Justyna | Sama | 18th | 15 |
| 1996 | Kasia Kowalska | Chce znac swój grzech | 15th | 31 |
| 1997 | Anna Maria Jopek | Ale jestem | 11th | 54 |
| 1998 | Sixteen | To takie proste | 17th | 19 |
| 1999 | Mietek Szczesniak | Przytul mnie mocno | 18th | 17 |
| 2000 | - | - | - | - |
| 2001 | Piasek | 2 long | 20th | 11 |
| 2002 | - | - | - | - |
| 2003 | Ich Troje | Keine Grenze - Zadnych granic | 7th | 90 |
| 2004s | - | - | - | - |
| 2004f | Blue Cafe | Love song | 17th | 27 |
| 2005s | Ivan & Delfin | Czarna dziewczyna | 11th | 81 |
| 2005f | - | - | - | - |
| 2006s | Ich Troje | Follow my heart | 11th | 70 |
| 2006f | - | - | - | - |
| 2007s | The Jet Set | Time to party | 14th | 75 |
| 2007f | - | - | - | - |
| 2008s1 | Isis Gee | For life | 10th | 42 |
| 2008f | Isis Gee | For life | 24th | 14 |
PORTUGAL
| 1964 | Antonio Calvario | Oracao | 13th | 0 |
| 1965 | Simone de Oliveira | Sol de inverno | 13th | 1 |
| 1966 | Madalena Iglesias | Ele e ela | 13th | 6 |
| 1967 | Eduardo Nascimento | O vento mudou | 12th | 3 |
| 1968 | Carlos Mendes | Verão | 11th | 5 |
| 1969 | Simone de Oliveira | Desfolhada | 15th | 4 |
| 1970 | - | - | - | - |
| 1971 | Tonicha | Menina | 9th | 83 |
| 1972 | Carlos Mendes | A festa da vida | 7th | 90 |
| 1973 | Fernando Tordo | Tourada | 10th | 80 |
| 1974 | Paulo de Carvalho | E depois do adeus | 14th | 3 |
| 1975 | Duarde Mendes | Madrugada | 16th | 16 |
| 1976 | Carlos do Carmo | Uma flor de verde pinho | 12th | 24 |
| 1977 | Os Amigos | Portugal no coração | 14th | 18 |
| 1978 | Gemini | Dai-li-dou | 17th | 5 |
| 1979 | Manuela Bravo | Sobe, sobe balão sobe | 9th | 64 |
| 1980 | José Cid | Um grande, grande amor | 7th | 71 |
| 1981 | Carlos Paião | Playback | 18th | 9 |
| 1982 | Doce | Bem bom | 13th | 32 |
| 1983 | Armando Gama | Esta balada que te dou | 13th | 33 |
| 1984 | Maria Guinot | Silêncio e tanta gente | 11th | 38 |
| 1985 | Adelaide | Penso em ti, eu sei | 18th | 9 |
| 1986 | Dora | Não sejas mau p'ra mim | 14th | 28 |
| 1987 | Nevada | Neste barco a vela | 18th | 15 |
| 1988 | Dora | Voltarei | 18th | 5 |
| 1989 | Da Vinci | Conquistador | 16th | 39 |
| 1990 | Nucha | Há sempre alguém | 20th | 9 |
| 1991 | Dulce | Lusitana paixão | 8th | 62 |
| 1992 | Dina | Amor d'agua fresca | 17th | 26 |
| 1993 | Anabela | A cidade até ser dia | 10th | 60 |
| 1994 | Sara | Chamar a música | 8th | 73 |
| 1995 | Tó Cruz | Baunilha e chocolate | 21st | 5 |
| 1996 | Lucia Moniz | O meu coração não tem cor | 6th | 92 |
| 1997 | Célia Lawson | Antes do adeus | 24th | 0 |
| 1998 | Alma Lusa | Se eu te pudesse abraçar | 12th | 36 |
| 1999 | Rui Bandeira | Como tudo começou | 21th | 12 |
| 2000 | - | - | - | - |
| 2001 | MTM | Só sei ser feliz assim | 17th | 18 |
| 2002 | - | - | - | - |
| 2003 | Rita Guerra | Deixa-me sonhar (só mais uma vez) | 22nd | 13 |
| 2004s | Sofia | Foi magia | 15th | 38 |
| 2004f | - | - | - | - |
| 2005s | 2B | Amar | 17th | 51 |
| 2005f | - | - | - | - |
| 2006s | Nonstop | Coisas de nada | 19th | 26 |
| 2006f | - | - | - | - |
| 2007s | Sabrina | Dança comigo | 11th | 88 |
| 2007f | - | - | - | - |
| 2008s2 | Vânia Fernandes | Senhora do mar | 2nd | 120 |
| 2008f | Vânia Fernandes | Senhora do mar | 13th | 69 |
ROMANIA
| 1993 | Dida Dragan | Nu pleca ) | - | - |
| 1994 | Dan Bittman | Dincolo de nori | 21st | 14 |
| 1995 | - | - | - | - |
| ( 1996 | Monica Anghel & Sincron | Ruga pentru pacea lumii ) | - | - |
| 1997 | - | - | - | - |
| 1998 | Malina Olinescu | Eu cred | 22nd | 6 |
| 1999 | - | - | - | - |
| 2000 | Taxi | The moon | 17th | 25 |
| 2001 | - | - | - | - |
| 2002 | Monica Anghel & Marcel Pavel | Tell me why | 9th | 71 |
| 2003 | Nicola | Don't break my heart | 10th | 73 |
| 2004s | Sandra Ladosi | I admit | 18th | 18 |
| 2004f | - | - | - | - |
| 2005s | Luminita Anghel & Sistem | Let me try | 1st | 235 |
| 2005f | Luminita Anghel & Sistem | Let me try | 3rd | 158 |
| 2006s | - | - | - | - |
| 2006f | Mihai Traistariu | Tornerò | 4th | 172 |
| 2007s | - | - | - | - |
| 2007f | Todomondo | Liubi liubi I love you | 13th | 84 |
| 2008s1 | Nico & Vlad | Pe-o margine de lume | 7th | 94 |
| 2008f | Nico & Vlad | Pe-o margine de lume | 20th | 45 |
RUSSIA
| 1994 | Youddith | Vetschni strannik | 9th | 70 |
| 1995 | Philipp Kirkorov | Kolibelnaja dlya vulkana | 17th | 17 |
| ( 1996 | Andrej Kosinski | Ja eto ja ) | - | - |
| 1997 | Alla Pugatchowa | Prima Donna | 15th | 33 |
| 1998 | - | - | - | - |
| 1999 | - | - | - | - |
| 2000 | Alsou | Solo | 2nd | 155 |
| 2001 | Mumiy Troll | Lady Alpine Blue | 12th | 37 |
| 2002 | Prime Minister | Northern girl | 10th | 55 |
| 2003 | t.A.T.u | Ne ver', ne bojsia, ne prosi | 3rd | 164 |
| 2004s | - | - | - | - |
| 2004f | Julia Savicheva | Believe me | 11th | 37 |
| 2005s | - | - | - | - |
| 2005f | Natalia Podolskaya | Nobody hurt no one | 15th | 57 |
| 2006s | Dima Bilan | Never let you go | 3rd | 217 |
| 2006f | Dima Bilan | Never let you go | 2nd | 248 |
| 2007s | - | - | - | - |
| 2007f | Serebro | Song #1 | 3rd | 207 |
| 2008s1 | Dima Bilan | Believe | 3rd | 135 |
| 2008f | Dima Bilan | Believe | 1st | 272 |
SAN MARINO
| 2008s1 | Miodio | Complice | 19th | 5 |
| 2008f | - | - | - | - |
SERBIA
| 2007s | Marija Šerifovic | Molitva | 1st | 298 |
| 2007f | Marija Šerifovic | Molitva | 1st | 268 |
| 2008s | - | - | - | - |
| 2008f | Jelena Tomaševic | Oro | 6th | 160 |
SR YUGOSLAVIA/SERBIA and MONTENEGRO
| 1992 | Extra Nena | Ljubim te pesmama | 13th | 44 |
| 2004s | Zeljko Joksimovic | Lane moje | 1st | 263 |
| 2004f | Zeljko Joksimovic | Lane moje | 2nd | 263 |
| 2005s | - | - | - | - |
| 2005f | No Name | Zauvijek moja | 7th | 137 |
| 2006 | - | - | - | - |
SLOVAKIA
| 1993 | Elán | Amnestia na neveru ) | - | - |
| 1994 | Martin Durinda & Tublatanka | Nekonecna piesen | 19th | 15 |
| 1995 | - | - | - | - |
| 1996 | Marcel Palonder | Kým nás más | 18th | 19 |
| 1997 | - | - | - | - |
| 1998 | Katerína Hasprová | Modlitba | 21st | 8 |
| 1999 | - | - | - | - |
| -> | - | - | - | - |
| 2008 | - | - | - | - |
SLOVENIA
| 1993 | 1 X Band | Tih dezeven dan | 22nd | 9 |
| 1994 | - | - | - | - |
| 1995 | Darja Švajger | Prisluhni mi | 7th | 84 |
| 1996 | Regina | Dan najlepsih sanj | 21st | 16 |
| 1997 | Tanja Ribic | Zbudi se | 10th | 60 |
| 1998 | Vili Resnik | Naj bogovi slišijo | 18th | 17 |
| 1999 | Darja Švajger | For a thousand years | 11th | 50 |
| 2000 | - | - | - | - |
| 2001 | Nuša Derenda | Energy | 7th | 70 |
| 2002 | Sestre | Samo ljubezen | 13th | 33 |
| 2003 | Karmen | Nanana | 23rd | 7 |
| 2004s | Platin | Stay forever | 21st | 5 |
| 2004f | - | - | - | - |
| 2005s | Omar Naber | Stop | 12th | 69 |
| 2005f | - | - | - | - |
| 2006s | Anzej Dezan | Mr Nobody | 14th | 49 |
| 2006f | - | - | - | - |
| 2007s | Alenka Gotar | Cvet z juga | 7th | 140 |
| 2007f | Alenka Gotar | Cvet z juga | 15th | 66 |
| 2008s1 | Rebeka Dremelj | Vrag naj vzame | 11th | 36 |
| 2008f | - | - | - | - |
SPAIN
| 1961 | Conchita Bautista | Estando contigo | 9th | 8 |
| 1962 | Victor Balaguer | Llamame | 13th | 0 |
| 1963 | José Guardiola | Algo prodigioso | 12th | 2 |
| 1964 | Nelly, Tim & Tony | Caracola | 12th | 1 |
| 1965 | Conchita Bautista | Que bueno, que bueno | 15th | 0 |
| 1966 | Raphael | Yo soy aquel | 7th | 9 |
| 1967 | Raphael | Hablemos del amor | 6th | 9 |
| 1968 | Massiel | La la la | 1st | 29 |
| 1969 | Salome | Vivo cantando | 1st | 18 |
| 1970 | Julio Iglesias | Gwendolyne | 4th | 8 |
| 1971 | Karina | En un mundo nuevo | 2nd | 116 |
| 1972 | Jaime Morey | Amanece | 10th | 83 |
| 1973 | Mocedades | Eres tu | 2nd | 125 |
| 1974 | Peret | Canta y se feliz | 9th | 10 |
| 1975 | Sergio & Estebaliz | Tu volveras | 10th | 53 |
| 1976 | Braulio | Sobran las palabras | 16th | 11 |
| 1977 | Micky | Enseñame a cantar | 9th | 52 |
| 1978 | José Velez | Bailemos un vals | 9th | 65 |
| 1979 | Betty Missiego | Su canción | 2nd | 116 |
| 1980 | Trigio Limpio | Quedate esta noche | 12th | 38 |
| 1981 | Bacchelli | Y solo tu | 14th | 38 |
| 1982 | Lucia | El | 10th | 52 |
| 1983 | Remedios Amaya | Quién maneja mi barca | 19th | 0 |
| 1984 | Bravo | Lady Lady | 3rd | 106 |
| 1985 | Paloma san Basilio | La fiesta terminó | 14th | 36 |
| 1986 | Cadillac | Valentino | 10th | 51 |
| 1987 | Patricia Kraus | No estas solo | 19th | 10 |
| 1988 | La Decada | La chica que yo quiero (Made in Spain) | 11th | 58 |
| 1989 | Nina | Nacida para amar | 6th | 88 |
| 1990 | Azucar Moreno | Bandido | 5th | 96 |
| 1991 | Sergio Dalma | Bailar pegados | 4th | 119 |
| 1992 | Serafin | Todo esto es la música | 14th | 37 |
| 1993 | Eva Santamaria | Hombres | 11th | 58 |
| 1994 | Alejandro Abad | Ella no es ella | 18th | 17 |
| 1995 | Anabel Conde | Vuelve conmigo | 2nd | 119 |
| 1996 | Antonio Carbonell | Ay! Que deseo! | 20th | 17 |
| 1997 | Marcos Llunas | Sin rencor | 6th | 96 |
| 1998 | Mikel Herzog | ¿Qué voy a hacer sin ti? | 16th | 21 |
| 1999 | Lidia | No quiero escuchar | 23rd | 1 |
| 2000 | Serafin Zubiri | Colgado de un sueño | 18th | 18 |
| 2001 | David Civera | Dile que la quiero | 6th | 76 |
| 2002 | Rosa | Europe's living a celebration | 7th | 81 |
| 2003 | Beth | Dime | 8th | 81 |
| 2004s | - | - | - | - |
| 2004f | Ramón | Para llenarme de ti | 10th | 87 |
| 2005s | - | - | - | - |
| 2005f | Son de sol | Brujería | 21st | 28 |
| 2006s | - | - | - | - |
| 2006f | Las Ketchup | Bloody Mary | 21st | 18 |
| 2007s | - | - | - | - |
| 2007f | D'NASH | I love you mi vida | 20th | 43 |
| 2008s | - | - | - | - |
| 2008f | Rodolfo Chikilicuatre | Baila el Chikichiki | 16th | 55 |
SWEDEN
| 1958 | Alice Babs | Lilla stjärna | 4th | 10 |
| 1959 | Brita Borg | Augustin | 9th | 4 |
| 1960 | Siw Malmkvist | Alla andra får varann | 10th | 4 |
| 1961 | Lill Babs | April, april | 14th | 2 |
| 1962 | Inger Berggren | Sol och vår | 7th | 4 |
| 1963 | Monica Zetterlund | En gång i Stockholm | 13th | 0 |
| 1964 | - | - | - | - |
| 1965 | Ingvar Wixell | Annorstädes vals | 10th | 6 |
| 1966 | Lill Lindfors & Svante Thuresson | Nygammal vals | 2nd | 6 |
| 1967 | Östen Warnebring | Som en dröm | 8th | 7 |
| 1968 | Claes-Göran Hederström | Det börjar verka kärlek, banne mig | 5th | 15 |
| 1969 | Tommy Körberg | Judy min vän | 9th | 8 |
| 1970 | - | - | - | - |
| 1971 | Family Four | Vita vidder | 6th | 85 |
| 1972 | Family Four | Härliga sommardag | 13th | 75 |
| 1973 | Malta | Sommar'n som aldrig säger nej | 5th | 94 |
| 1974 | Abba | Waterloo | 1st | 24 |
| 1975 | Lasse Berghagen | Jennie, Jennie | 8th | 72 |
| 1976 | - | - | - | - |
| 1977 | Forbes | Beatles | 18th | 2 |
| 1978 | Björn Skifs | Det blir alltid värre framåt natten | 14th | 26 |
| 1979 | Ted Gärdestad | Satellit | 17th | 8 |
| 1980 | Tomas Ledin | Just nu | 10th | 47 |
| 1981 | Björn Skifs | Fångad i en dröm | 10th | 50 |
| 1982 | Chips | Dag efter dag | 8th | 67 |
| 1983 | Carola Häggvist | Främling | 3rd | 126 |
| 1984 | Herreys | Diggi-loo-diggy-ley | 1st | 145 |
| 1985 | Kikki Danielsson | Bra vibrationer | 3rd | 103 |
| 1986 | Lasse Holm & Monica Törnell | E' de det här du kallar kärlek | 5th | 78 |
| 1987 | Lotta Engberg | Boogaloo (Fyra bugg och en Coca-Cola) | 12th | 50 |
| 1988 | Tommy Körberg | Stad i ljus | 12th | 52 |
| 1989 | Tommy Nilsson | En dag | 4th | 110 |
| 1990 | Edin-Ådahl | Som en vind | 16th | 24 |
| 1991 | Carola | Fångad av en stormvind | 1st | 146 |
| 1992 | Christer Björkman | Imorgon är en annan dag | 22nd | 9 |
| 1993 | Arvingarna | Eloise | 7th | 89 |
| 1994 | Marie Bergman & Roger Pontare | Stjärnorna | 13th | 48 |
| 1995 | Jan Johansen | Se på mig | 3rd | 100 |
| 1996 | One more time | Den vilda | 3rd | 100 |
| 1997 | Blond | Bara hon älskar mig | 14th | 36 |
| 1998 | Jill Johnson | Kärleken är | 10th | 53 |
| 1999 | Charlotte Nilsson | Take me to your heaven | 1st | 163 |
| 2000 | Roger Pontare | When spirits are calling my name | 7th | 88 |
| 2001 | Friends | Listen to your heartbeat | 5th | 100 |
| 2002 | Afro-dite | Never let it go | 8th | 72 |
| 2003 | Fame | Give me your love | 5th | 107 |
| 2004s | - | - | - | - |
| 2004f | Lena Philipsson | It hurts | 6th | 170 |
| 2005s | - | - | - | - |
| 2005f | Martin Stenmarck | Las Vegas | 19th | 30 |
| 2006s | Carola | Invincible | 4th | 214 |
| 2006f | Carola | Invincible | 5th | 170 |
| 2007s | - | - | - | - |
| 2007f | The Ark | The worrying kind | 18th | 51 |
| 2008s2 | Charlotte Perrelli | Hero | 10th | 54 |
| 2008f | Charlotte Perrelli | Hero | 18th | 47 |
SWITZERLAND
| 1956 | Lys Assia | Das alte Karussel | n/a | n/a |
| 1956 | Lys Assia | Refrain | 1st | n/a |
| 1957 | Lys Assia | L'enfant que j'étais | 8th | 5 |
| 1958 | Lys Assia | Giorgio | 2nd | 24 |
| 1959 | Christa Williams | Irgendwoher | 4th | 14 |
| 1960 | Anita Traversi | Cielo e terra | 8th | 5 |
| 1961 | Franca di Rimnzo | Nous aurons demain | 3rd | 16 |
| 1962 | Jean Philippe | Le retour | 10th | 2 |
| 1963 | Esther Ofarim | T'en va pas | 2nd | 40 |
| 1964 | Anita Cogoi | I miei pensieri | 13th | 0 |
| 1965 | Yovanna | Non a jamais sans toi | 8th | 8 |
| 1966 | Madeleine Pascal | Ne vois-tu pas? | 6th | 12 |
| 1967 | Geraldine | Quel cœur vas-tu briser? | 17th | 0 |
| 1968 | Gianni Mascolo | Guardando il sole | 13th | 2 |
| 1969 | Paola del Medico | Bonjour bonjour | 5th | 13 |
| 1970 | Henri Des | Retour | 4th | 8 |
| 1971 | Peter, Sue & Marc | Les illusions de nos vingt ans | 12th | 78 |
| 1972 | Véronique Müller | C'est la chanson de mon amour | 8th | 88 |
| 1973 | Patrick Juvet | Je vais me marier, Marie | 12th | 79 |
| 1974 | Peira Martell | Mein Ruf nach dir | 14th | 3 |
| 1975 | Simone Drexel | Mikado | 6th | 77 |
| 1976 | Peter, Sue & Marc | Djambo Djambo | 4th | 91 |
| 1977 | Pepe Lienhard Band | Swiss Lady | 6th | 71 |
| 1978 | Carole Vinci | Vivre | 9th | 65 |
| 1979 | Peter, Sue & Marc | Trödler und Co | 10th | 60 |
| 1980 | Paola | Cinéma | 4th | 104 |
| 1981 | Peter, Sue & Marc | Io senza te | 4th | 121 |
| 1982 | Arlette Zola | Amour on t'aime | 3rd | 97 |
| 1983 | Mariella Farré | Io cosí non ci sto | 15th | 28 |
| 1984 | Rainy Day | Welche Farbe hat der Sonnenschein | 16th | 30 |
| 1985 | Mariella Farré & Pino Gasparini | Piano piano | 12th | 39 |
| 1986 | Daniela Simons | Pas pour moi | 2nd | 140 |
| 1987 | Carol Rich | Moitié moitié | 17th | 26 |
| 1988 | Céline Dion | Ne partez pas sans moi | 1st | 137 |
| 1989 | Furbaz | Viver senza tei | 13th | 47 |
| 1990 | Egon Egemann | Musik klingt in die Welt hinaus | 11th | 51 |
| 1991 | Sandra Simó | Canzone per te | 5th | 118 |
| 1992 | Daisy Auvray | Mister Music Man | 15th | 32 |
| 1993 | Annie Cotton | Moi, tout simplement | 3rd | 148 |
| 1994 | Duilio | Sto pregando | 19th | 15 |
| 1995 | - | - | - | - |
| 1996 | Cathy Leander | Mon cœur l'aime | 16th | 22 |
| 1997 | Barbara Berta | Dentro di me | 22nd | 5 |
| 1998 | Gunvor | Lass ihn | 25th | 0 |
| 1999 | - | - | - | - |
| 2000 | Jane Bogaert | La vita cos'é | 20th | 14 |
| 2001 | - | - | - | - |
| 2002 | Francine Jordi | Dans le jardin | 22nd | 15 |
| 2003 | - | - | - | - |
| 2004s | Piero Esteriore & the Music Stars | Celebrate | 22nd | 0 |
| 2004f | - | - | - | - |
| 2005s | Vanilla Ninja | Cool vibes | 8th | 114 |
| 2005f | Vanilla Ninja | Cool vibes | 8th | 128 |
| 2006s | - | - | - | - |
| 2006f | six4one | If we all give a little | 17th | 30 |
| 2007s | DJ Bobo | Vampires are alive | 20th | 40 |
| 2007f | - | - | - | - |
| 2008s2 | Paolo Meneguzzi | Era stupendo | 13th | 47 |
| 2008f | - | - | - | - |
TURKEY
| 1975 | Semiha Yanki | Seninle bir dakika | 19th | 3 |
| 1976 | - | - | - | - |
| 1977 | - | - | - | - |
| 1978 | Nazar | Sevinçe | 18th | 2 |
| 1979 | - | - | - | - |
| 1980 | Ajda Pekkan | Petr'oil | 15th | 23 |
| 1981 | Modern Folk Trio & Aysegül | Dönme dolap | 18th | 9 |
| 1982 | Neco | Hani | 15th | 20 |
| 1983 | Cetin Alp & the Short Waves | Opera | 19th | 0 |
| 1984 | Bes yil önce on yil sonra | Halay | 12th | 37 |
| 1985 | M F O | Didai didai dai | 14th | 36 |
| 1986 | Klips & Onlar | Halley | 9th | 53 |
| 1987 | Seyyal Taner & Locomotif | Sarkim sevgi üstüne | 22nd | 0 |
| 1988 | M F O | Sufi (hey ya hey) | 15th | 37 |
| 1989 | Pan | Bana bana | 21st | 5 |
| 1990 | Kayahan | Gözlerinin hapsindeyim | 17th | 21 |
| 1991 | Izel Celiköz, Reyhan Soykarci & Can Ugurluer | Iki dakika | 12th | 44 |
| 1992 | Aylin Vatankos | Yaz bitti | 19th | 17 |
| 1993 | Burak Aydos | Esmer yarim | 21st | 10 |
| 1994 | - | - | - | - |
| 1995 | Arzu Ece | Sev! | 16th | 21 |
| 1996 | Sebnem Paker | Besinci mevsim | 12th | 57 |
| 1997 | Sebnem Paker & Grup Etnik | Dinle | 3rd | 121 |
| 1998 | Tüzmen | Unutamazsin | 14th | 25 |
| 1999 | Tugba Önal | Dön artik | 16th | 21 |
| 2000 | Pinar & the S.O.S. | Yorgunum anla | 10th | 59 |
| 2001 | Sedat Yüce | Sevgiliye son | 11th | 41 |
| 2002 | Safir | Leylaklar soldu kalbinde | 16th | 29 |
| 2003 | Sertab Erener | Every way that I can | 1st | 167 |
| 2004s | - | - | - | - |
| 2004f | Athena | For real | 4th | 195 |
| 2005s | - | - | - | - |
| 2005f | Gülseren | Rimi rimi ley | 13th | 92 |
| 2006s | Sibel Tüzün | Süper star | 8th | 91 |
| 2006f | Sibel Tüzün | Süper star | 11th | 91 |
| 2007s | Kenan Dogulu | Shake it up shekerim | 3rd | 197 |
| 2007f | Kenan Dogulu | Shake it up shekerim | 4th | 163 |
| 2008s2 | Mor ve Ötesi | Deli | 7th | 85 |
| 2008f | Mor ve Ötesi | Deli | 7th | 138 |
UKRAINE
| 2003 | Oleksandr | Hasta la vista | 14th | 30 |
| 2004s | Ruslana | Wild dances | 2nd | 256 |
| 2004f | Ruslana | Wild dances | 1st | 280 |
| 2005s | - | - | - | - |
| 2005f | GreenJolly | Razom nas bahato | 20th | 30 |
| 2006s | Tina Karol | Show me your love | 7th | 146 |
| 2006f | Tina Karol | Show me your love | 7th | 145 |
| 2007s | - | - | - | - |
| 2007f | Verka Serdyuchka | Dancing lasha tumbai | 2nd | 235 |
| 2008s2 | Ani Lorak | Shady lady | 1st | 152 |
| 2008f | Ani Lorak | Shady lady | 2nd | 230 |
UNITED KINGDOM
| 1957 | Patricia Bredin | All | 7th | 6 |
| 1958 | - | - | - | - |
| 1959 | Pearl Carr & Teddy Johnson | Sing little birdie | 2nd | 16 |
| 1960 | Bryan Johnson | Looking high, high, high | 2nd | 25 |
| 1961 | The Allisons | Are you sure? | 2nd | 24 |
| 1962 | Ronnie Carroll | Ring-a-ding girl | 4th | 10 |
| 1963 | Ronnie Carroll | Say wonderful things | 4th | 28 |
| 1964 | Matt Monro | I love the little things | 2nd | 17 |
| 1965 | Kathy Kirby | I belong | 2nd | 26 |
| 1966 | Kenneth McKellar | A man without love | 9th | 8 |
| 1967 | Sandie Shaw | Puppet on a string | 1st | 47 |
| 1968 | Cliff Richard | Congratulations | 2nd | 28 |
| 1969 | Lulu | Boom bang a bang | 1st | 18 |
| 1970 | Mary Hopkin | Knock knock - who's there? | 2nd | 26 |
| 1971 | Clodagh Rodgers | Jack in the box | 4th | 98 |
| 1972 | New Seekers | Beg, steal or borrow | 2nd | 114 |
| 1973 | Cliff Richard | Power to all our friends | 3rd | 123 |
| 1974 | Olivia Newton-John | Long live love | 4th | 14 |
| 1975 | The Shadows | Let me be the one | 2nd | 138 |
| 1976 | Brotherhood of Man | Save your kisses for me | 1st | 164 |
| 1977 | Lynsey de Paul & Mike Moran | Rock bottom | 2nd | 121 |
| 1978 | Co-co | The bad old days | 11th | 61 |
| 1979 | Black Lace | Mary Ann | 7th | 73 |
| 1980 | Prima Donna | Love enough for two | 3rd | 106 |
| 1981 | Bucks Fizz | Making your mind up | 1st | 136 |
| 1982 | Bardo | One step further | 7th | 76 |
| 1983 | Sweet Dreams | I'm never giving up | 6th | 79 |
| 1984 | Belle & the Devotions | Love games | 7th | 63 |
| 1985 | Vikky Watson | Love is | 4th | 100 |
| 1986 | Ryder | Runner in the night | 7th | 72 |
| 1987 | Rikki | Only the light | 13th | 47 |
| 1988 | Scott Fitzgerand | Go | 2nd | 136 |
| 1989 | Live Report | Why do I always get it wrong? | 2nd | 130 |
| 1990 | Emma | Give a little love back to the world | 6th | 87 |
| 1991 | Samantha Janus | A message to your heart | 10th | 47 |
| 1992 | Michael Ball | One step out of time | 2nd | 139 |
| 1993 | Sonia | Better the devil you know | 2nd | 164 |
| 1994 | Frances Rufelle | We will be free (Lonely symphony) | 10th | 63 |
| 1995 | Love City Groove | Love city groove | 10th | 76 |
| 1996 | Gina G. | Ooh aah just a little bit | 8th | 77 |
| 1997 | Katrina and the Waves | Love shine a light | 1st | 227 |
| 1998 | Imaani | Where are you? | 2nd | 166 |
| 1999 | Precious | Say it again | 12th | 38 |
| 2000 | Nicki French | Don't play that song again | 16th | 28 |
| 2001 | Lindsay Dracass | No dream impossible | 15th | 28 |
| 2002 | Jessica Garlick | Come back | 3rd | 111 |
| 2003 | Jemani | Cry baby | 26th | 0 |
| 2004s | - | - | - | - |
| 2004f | James Fox | Hold on to our love | 16th | 29 |
| 2005s | - | - | - | - |
| 2005f | Javine | Touch my fire | 22nd | 18 |
| 2006s | - | - | - | - |
| 2006f | Daz Sampson | Teenage life | 19th | 25 |
| 2007s | - | - | - | - |
